Curriculum Vitae
Dr. Jörn Hoffmann
German Aerospace Center Space Administration Königswinterer Str. 522-524 53227 Bonn Germany (Ph) +49 (228) 447-269 (Fax) +49 (228) 447-747 email: joern.hoffmann@dlr.de http://www.hoffmannsweb.de/joern https://www.dlr.de/ |
![]() |
Professional experience | Professional functions | Project experience | Education | Awards & Fellowships | Publications | Presentations | Languages |
2007-present | German Aerospace Center (DLR), German Space Agency, Senior Scientific Officer. Developing and representing national positions on the European Copernicus programme and international initiatives including GEO and CEOS; national measures in the context of Copernicus. |
11/2015-05/2016 | European Space Agency, Earth Observation Directorate: Seconded National Expert. Supporting the preparation of Earth Observation Programmes for ESA's Ministerial Conference 2016. |
09/2007-03/2008 | Federal Ministry of Transport, Building and Urban Affairs: Policy Officer (seconded by DLR). Coordinating the national participation in – and contributions to – the European GMES (now Copernicus) and the international GEO initiatives. |
2003-2007 | German Remote Sensing Data Center (DFD), German Aerospace Center (DLR), Research Associate. Research on applications of differential radar interferometry (InSAR) and the "permanent scatterer" (PS) technique. Applied research projects in cooperation with European partners. Supervising graduate and undergraduate students. |
2001 | United States Geological Survey, Hydrologist. Documenting a computer program for the simulation of aquifer system compaction. |
1993-1994 | Bund für Umwelt und Naturschutz Deutschland (BUND), Civil servant. Public relations campaigns and analyses on tropical rain forests and municipal measures for climate change mitigation. |
since 2014 | Delegate in the Copernicus Committee and Copernicus User Forum. |
2014 - 2015 | Co-Chair of the Implementation Plan Working Group of GEO. |
2012 - 2014 | Chair of the Supersite Coordination Team of the Committee on Earth Observing Satellites (CEOS). |
2011 - 2013 | Delegate in the GMES Committee. |
2008 - 2011 | German Co-Chair of the Science and Technology Committee (STC) of the Group on Earth Observations (GEO). |
2009 - 2011 | Delegate in the GMES Partners Board. |
2007 - 2009 | Delegate in the GMES Advisory Committee. |
2006 - 2009 | Hydrogeology Journal, Associate Editor. |
2006 - 2008 | TanDEM-X Mission: Conceptional preparation of the sub-system for deriving the digital elevation product. |
2005 - 2008 | GMES Terrafirma: Development of an operational service for monitoring urban ground displacements in an international consortium. |
2005 | SRTM Evaluation: Development of a methodology to optimally merge digital elevations models of the Shuttle Radar Topography Mission. |
1997-2003 | Stanford University, Stanford, California Ph.D. Geophysics (2003): The application of satellite radar interferometry to the study of land subsidence over developed aquifer systems M.Sc. Geophysics (1999): Separating the surface decorrelation term from the correlation measurement in interferometric data and the use of volume decorrelation effects for inferring vegetation parameters |
1994-97 | Universität Karlsruhe, Karlsruhe, Germany Vordiplom Geophysik (1996) |
1992 | Hardtberg Gymnasium, Bonn, Germany Abitur (1992), Majors in Mathematics and Physics |
1999-2003 | National Aeronautics & Space Administration: Earth System Science Fellowship |
2000 | American Geophysical Union, Hydrology Section: Outstanding student paper award (Fall Meeting, 1999) |
1997-98 | Department of Geophysics, Stanford University: Departmental Fellowship |
1995-2000 | German National Merit Foundation: Fellowship |
![]() Back to homepage |
![]() Back to top |